Tools > Dragon Invasion Gear Score
Display Options
Weapons
5 shown
| Rank | Img | Tier | Type | Name | DI Power |
|---|---|---|---|---|---|
|
|
15 | Dagger | Drakalos Dagger | 2,016 | |
|
|
15 | Gun | Royal Handcannon | 2,016 | |
|
|
15 | Dual Wield | Twin Terroreyes | 1,956 | |
|
|
15 | Instrument | Frogsong Gong | 1,948 | |
|
|
15 | Gun | Particle Thrower | 1,848 | |
|
|
14 | Gun | Wyrmbane Cannon | 1,836 | |
|
|
15 | Crossbow | Dinosaur Hunter | 1,812 | |
|
|
15 | Dual Wield | Crushtacean Pincers | 1,794 | |
|
|
15 | Catalyst | Darkensmog | 1,794 | |
|
|
15 | Wand | Rod of Porcelain | 1,760 | |
|
|
14 | Dagger | Electrifying Microphone | 1,744 | |
|
|
14 | Gun | Tesla Prototype | 1,740 | |
|
|
15 | Instrument | Equine Liuqin | 1,691 | |
|
|
14 | Instrument | Elysium Skylophone | 1,684 | |
|
|
15 | Gun | Acidifier-X | 1,609 | |
|
|
15 | Staff | Pure Heart Rod | 1,608 | |
|
|
15 | Sword | Sword of the Sightless | 1,608 | |
|
|
14 | Gun | Mini Buster | 1,596 | |
|
|
14 | Wand | Pollux Focus | 1,574 | |
|
|
14 | Crossbow | Ironclad Grapple | 1,560 | |
|
|
15 | Dual Wield | Titan Admiral Arms | 1,559 | |
|
|
15 | Bow | Shooting Star | 1,532 | |
|
|
15 | Sword | Twice Cursed | 1,532 | |
|
|
15 | Wand | Eclipsed Wand | 1,530 | |
|
|
15 | Axe | Scrap Chak-a-Chop | 1,512 | |
|
|
15 | Dagger | Windsworn | 1,512 | |
|
|
15 | Staff | The Pain Brush | 1,474 | |
|
|
14 | Instrument | Rockin' Doubleneck | 1,464 | |
|
|
13 | Dagger | The Final Death | 1,440 | |
|
|
15 | Instrument | Wendigo Drone | 1,416 | |
|
|
14 | Sword | Twin Fangs | 1,392 | |
|
|
15 | Mace | Four Wyrms Mace | 1,386 | |
|
|
15 | Spear | Twilight Brionac | 1,386 | |
|
|
15 | Gun | Divine Eliminator | 1,344 | |
|
|
14 | Bow | Bloodmoon Nemesis | 1,325 | |
|
|
14 | Sword | Materia Blade | 1,325 | |
|
|
13 | Gun | Particle Beam Rifle | 1,320 | |
|
|
13 | Staff | Scepter of Ever-Wisdom | 1,320 | |
|
|
15 | Dual Wield | Nook & Cranny | 1,304 | |
|
|
15 | Catalyst | Orb of Everhunger | 1,304 | |
|
|
15 | Bow | Banana Royale | 1,282 | |
|
|
15 | Staff | Royal Authority | 1,282 | |
|
|
15 | Wand | La Rose | 1,280 | |
|
|
14 | Staff | Mother of Pearls | 1,276 | |
|
|
15 | Sword | Succubus Martyr | 1,269 | |
|
|
13 | Wand | Lampcaster | 1,266 | |
|
|
14 | Instrument | Platinum Bell | 1,256 | |
|
|
14 | Mace | Heart Thumper | 1,232 | |
|
|
14 | Instrument | Cosmic Trumpet | 1,224 | |
|
|
14 | Sword | Kiku-Ichimonji | 1,224 | |
|
|
13 | Instrument | Electro-Keytar | 1,216 | |
|
|
15 | Crossbow | Platinum Crossbow | 1,208 | |
|
|
15 | Crossbow | Seventh Wonder | 1,208 | |
|
|
15 | Mace | Hot Coconaught | 1,205 | |
|
|
15 | Axe | Bogbound Terror | 1,203 | |
|
|
15 | Mace | Gilded Horsepower | 1,203 | |
|
|
14 | Spear | Blaze of Glory | 1,200 | |
|
|
14 | Mace | Forsaken Censer | 1,200 | |
|
|
14 | Axe | Judgment | 1,200 | |
|
|
14 | Dagger | Pizza Cutter | 1,200 | |
|
|
12 | Gun | Gift Wrap Rifle | 1,176 | |
|
|
14 | Catalyst | Divine Coalescence | 1,160 | |
|
|
14 | Dual Wield | Elysium Reavers | 1,160 | |
|
|
14 | Gun | Pistil Pistol | 1,160 | |
|
|
14 | Dual Wield | Platinum Pair | 1,160 | |
|
|
14 | Mace | Backfire Hammer | 1,150 | |
|
|
14 | Bow | Santa's Little Sniper | 1,145 | |
|
|
13 | Dagger | Creature's Claw | 1,116 | |
|
|
13 | Gun | Sonic Trumpeteer | 1,116 | |
|
|
14 | Wand | Platinum Wand | 1,112 | |
|
|
14 | Wand | Widowmaker's Invoker | 1,112 | |
|
|
14 | Staff | Herald of Feykind | 1,108 | |
|
|
14 | Bow | Titan Shotkeeper | 1,108 | |
|
|
13 | Wand | Caduceus | 1,100 | |
|
|
14 | Dagger | Kraken Shank | 1,097 | |
|
|
13 | Bow | Queen of Hearts | 1,097 | |
|
|
15 | Staff | Arcane Vane | 1,072 | |
|
|
15 | Bow | Sacrilege | 1,072 | |
|
|
15 | Sword | Siren's Song | 1,072 | |
|
|
14 | Axe | Axe of Wroth | 1,069 | |
|
|
13 | Sword | T-Rex Buster | 1,063 | |
|
|
12 | Gun | Hotshot Carbine | 1,046 | |
|
|
14 | Axe | Judgment Forgotten | 1,042 | |
|
|
14 | Mace | Lordly Scepter | 1,042 | |
|
|
14 | Spear | One-Winged Halberd | 1,042 | |
|
|
14 | Crossbow | The Watcher | 1,040 | |
|
|
13 | Crossbow | Somnus Boltcaster | 1,034 | |
|
|
12 | Bow | Power Flipper | 1,034 | |
|
|
12 | Sword | Épée d'Artagnan | 1,034 | |
|
|
15 | Spear | Blossomblade | 1,008 | |
|
|
15 | Dagger | Ghost Reaver | 1,008 | |
|
|
15 | Dagger | Platinum Katar | 1,008 | |
|
|
15 | Spear | Platinum Lance | 1,008 | |
|
|
15 | Axe | Tenoch Tyrant | 1,008 | |
|
|
15 | Mace | The Coconaught | 1,008 | |
|
|
13 | Dagger | Serial Quiller | 990 | |
|
|
13 | Mace | The M.A.U.L. | 990 | |
|
|
13 | Spear | Tianlong Lance | 990 | |
|
|
13 | Instrument | Otherwordly Chime | 984 | |
|
|
12 | Wand | Ivory Queen Rod | 968 | |
|
|
13 | Gun | Platinum Grenadier | 960 | |
|
|
13 | Axe | Moltin' Crabcracker | 958 | |
|
|
13 | Catalyst | Caged Nothingness | 936 | |
|
|
13 | Dual Wield | Crystal Destroyers | 936 | |
|
|
13 | Gun | Vainglory | 936 | |
|
|
14 | Sword | Durandal | 928 | |
|
|
14 | Staff | Ebbstone Channeler | 928 | |
|
|
14 | Bow | Frostlancer | 928 | |
|
|
14 | Sword | Platinum Greatsword | 928 | |
|
|
13 | Wand | Pyroquartz Rod | 920 | |
|
|
13 | Bow | Jindai Zakura | 918 | |
|
|
13 | Staff | Yule's Herald | 918 | |
|
|
13 | Sword | Zeus Thunderblade | 918 | |
|
|
12 | Crossbow | Baross' Backup | 902 | |
|
|
11 | Dagger | Wiccan Dagger | 896 | |
|
|
12 | Bow | Elite Pathfinder | 892 | |
|
|
13 | Sword | Plasma Saber | 889 | |
|
|
13 | Staff | Gravity Controller | 886 | |
|
|
13 | Dagger | Ranger's Multitool | 876 | |
|
|
12 | Staff | Soulbinder Staff | 876 | |
|
|
14 | Axe | Axe of Froth | 872 | |
|
|
14 | Dagger | Mantis Sickle | 872 | |
|
|
14 | Spear | Neptune's Authority | 872 | |
|
|
14 | Mace | Ogre Lord Club | 872 | |
|
|
12 | Wand | Fork of Roasting | 868 | |
|
|
13 | Bow | Earthstrung Wings | 862 | |
|
|
13 | Mace | Leathermaster's Mallet | 860 | |
|
|
13 | Axe | Nilean Dawn | 860 | |
|
|
12 | Dagger | Empress War Fan | 852 | |
|
|
13 | Crossbow | Primarosa | 840 | |
|
|
12 | Sword | Thorn of Scorn | 836 | |
|
|
13 | Spear | Dire Kakivak | 831 | |
|
|
13 | Mace | Smash Hit | 831 | |
|
|
13 | Spear | Riptide | 814 | |
|
|
12 | Mace | Merry Christmace | 804 | |
|
|
12 | Sword | Titan Sword | 804 | |
|
|
12 | Dagger | Celesteel Knuckles | 782 | |
|
|
12 | Mace | Eggshell Smasher | 782 | |
|
|
12 | Axe | Lover's Quarrel | 782 | |
|
|
12 | Spear | Pokey Parasol | 782 | |
|
|
13 | Staff | Cloud Nine | 768 | |
|
|
13 | Staff | Platinum Scepter | 768 | |
|
|
13 | Bow | Platinum Sniper | 768 | |
|
|
12 | Instrument | Molten Rockstar | 768 | |
|
|
12 | Gun | Blackbeard's Cannon | 760 | |
|
|
13 | Sword | Djinn Pyre | 744 | |
|
|
13 | Bow | Grand Monarque | 744 | |
|
|
12 | Staff | Pharaoh's Ankh | 728 | |
|
|
12 | Catalyst | Sealed Eruption | 728 | |
|
|
12 | Dual Wield | Slice & Dice | 728 | |
|
|
11 | Bow | Pinata Hunter | 720 | |
|
|
11 | Sword | Tsukuyomi | 720 | |
|
|
12 | Wand | Herald of the End | 704 | |
|
|
13 | Spear | Blackened Bardiche | 696 | |
|
|
13 | Mace | Crag Guardian | 696 | |
|
|
13 | Axe | Edge Eternal | 696 | |
|
|
13 | Dagger | Nocturne | 696 | |
|
|
13 | Mace | Platinum Maul | 696 | |
|
|
13 | Axe | Platinum War Axe | 696 | |
|
|
11 | Gun | Dogbone Blaster | 691 | |
|
|
11 | Wand | Moonlight Wand | 686 | |
|
|
11 | Bow | Rising Star | 682 | |
|
|
12 | Axe | Apex Goraxe | 678 | |
|
|
10 | Gun | Oxen Impact | 672 | |
|
|
11 | Staff | Heartcaptor's Staff | 660 | |
|
|
12 | Axe | Onyx King Axe | 657 | |
|
|
12 | Spear | Propeller-Pike | 657 | |
|
|
12 | Crossbow | Godslayer Arbalest | 656 | |
|
|
11 | Crossbow | Titan Crossbow | 649 | |
|
|
11 | Mace | Gaia Maul | 616 | |
|
|
11 | Spear | Holy Night Lance | 616 | |
|
|
11 | Axe | Jötunnbane | 616 | |
|
|
10 | Wand | Grimar's Grand Wand | 616 | |
|
|
12 | Bow | Olympus | 608 | |
|
|
12 | Sword | Opulent Brand | 608 | |
|
|
11 | Instrument | Lyre of Desire | 608 | |
|
|
11 | Bow | Boughwrought Bow | 596 | |
|
|
11 | Axe | Beeswaxe | 594 | |
|
|
11 | Dagger | Nightwing Bolt | 594 | |
|
|
12 | Sword | Excalibur | 584 | |
|
|
12 | Staff | Opulent Staff | 584 | |
|
|
12 | Staff | Scepter of Xolimnul | 584 | |
|
|
9 | Gun | Handcask '65 | 584 | |
|
|
11 | Catalyst | Beakstorm Ball | 576 | |
|
|
11 | Gun | Omega Disintegrator | 576 | |
|
|
11 | Gun | Opulent Pistol | 576 | |
|
|
11 | Dual Wield | Silken Assailants | 576 | |
|
|
12 | Mace | Mjölnir | 568 | |
|
|
12 | Spear | Opulent Halberd | 568 | |
|
|
11 | Wand | Draconic Eyestalk | 560 | |
|
|
11 | Wand | Opulent Wand | 560 | |
|
|
11 | Sword | Elegant Rapier | 554 | |
|
|
11 | Staff | Ice Queen's Scepter | 554 | |
|
|
12 | Axe | Crescent of Conquest | 552 | |
|
|
12 | Spear | Heaven's Wrath | 552 | |
|
|
12 | Dagger | Opulent Tecpatl | 552 | |
|
|
12 | Dagger | Sixth Sin | 552 | |
|
|
10 | Dagger | Lucky Strike | 552 | |
|
|
10 | Mace | Mundra's Masher | 552 | |
|
|
10 | Crossbow | Nightwing Caster | 550 | |
|
|
11 | Dagger | Kyoshi Warrior Fan | 538 | |
|
|
11 | Axe | Shroom Doom | 538 | |
|
|
11 | Mace | Sokka's Club | 538 | |
|
|
10 | Catalyst | Confetti Harmonizer | 533 | |
|
|
10 | Bow | Dragonwood Bow | 528 | |
|
|
10 | Dagger | Swan's Edge | 528 | |
|
|
8 | Gun | Rusty Shotty | 528 | |
|
|
11 | Crossbow | Leviathan | 520 | |
|
|
11 | Crossbow | Opulent Crossbow | 520 | |
|
|
10 | Sword | Dragon Dao | 518 | |
|
|
10 | Staff | Staff of Merriment | 518 | |
|
|
11 | Spear | Jester Jouster | 517 | |
|
|
9 | Bow | Horn of Light Lost | 516 | |
|
|
9 | Wand | Equinox Rod | 496 | |
|
|
11 | Dagger | Last Breath | 490 | |
|
|
11 | Mace | Sunglow Impact | 490 | |
|
|
10 | Staff | Ashland Invoker | 486 | |
|
|
10 | Spear | Birdbane Halberd | 484 | |
|
|
8 | Dual Wield | Magnet Mallets | 484 | |
|
|
11 | Bow | Opulent Longbow | 480 | |
|
|
11 | Bow | Stormrend | 480 | |
|
|
9 | Mace | Striped Star | 480 | |
|
|
9 | Dagger | Sultan Dagger | 480 | |
|
|
9 | Sword | Gentleman Blade | 474 | |
|
|
8 | Wand | The Original | 474 | |
|
|
10 | Instrument | Percussive Clam | 472 | |
|
|
11 | Staff | Penumbra | 464 | |
|
|
11 | Sword | Vorpal Sword | 464 | |
|
|
10 | Gun | The Messenger | 464 | |
|
|
7 | Gun | Darkenbuss | 464 | |
|
|
10 | Sword | Tiger Blade | 459 | |
|
|
9 | Bow | Maplewood Gale | 452 | |
|
|
9 | Staff | Zesty Scepter | 452 | |
|
|
10 | Bow | Jolly Ranger | 451 | |
|
|
7 | Staff | Mundra's Scepter | 450 | |
|
|
10 | Wand | Astral Conductor | 448 | |
|
|
10 | Dual Wield | Jagged Duo | 448 | |
|
|
10 | Catalyst | Saltwater Spray | 448 | |
|
|
7 | Mace | Button Masher | 448 | |
|
|
9 | Spear | Blackthorn Razor | 440 | |
|
|
9 | Mace | Tower of Thorns | 440 | |
|
|
10 | Axe | Kodiak Kleaver | 438 | |
|
|
10 | Sword | Caladbolg | 434 | |
|
|
11 | Dagger | Heartseeker | 432 | |
|
|
11 | Axe | Manticore Slayer | 432 | |
|
|
11 | Mace | Thorium Hammer | 432 | |
|
|
11 | Spear | Titania's Gift | 432 | |
|
|
9 | Gun | Dragonator | 424 | |
|
|
10 | Spear | Scream Amplifier | 422 | |
|
|
8 | Spear | Olympian Javelin | 420 | |
|
|
8 | Mace | Peppermint Mallet | 420 | |
|
|
9 | Axe | Axe of The Fifth | 418 | |
|
|
10 | Dagger | Nightmare Fellblade | 410 | |
|
|
10 | Axe | Terra Tyrannis | 410 | |
|
|
9 | Sword | Seafarer Blade | 409 | |
|
|
9 | Instrument | Portable Gong | 408 | |
|
|
10 | Crossbow | Super Repeater | 400 | |
|
|
10 | Spear | Longinus | 394 | |
|
|
9 | Wand | Evergreen Wand | 392 | |
|
|
9 | Catalyst | Orb of Dark Might | 392 | |
|
|
9 | Dual Wield | Radiant & Midnight | 392 | |
|
|
9 | Staff | Tidebringer | 386 | |
|
|
8 | Staff | Fluted Chime | 386 | |
|
|
8 | Mace | Mouse's Torch | 386 | |
|
|
8 | Axe | Qian Chopper | 386 | |
|
|
9 | Spear | Glade Lance | 385 | |
|
|
7 | Bow | Darkeye's Bow | 384 | |
|
|
8 | Crossbow | Dra-Ko-Nu | 380 | |
|
|
10 | Axe | Opulent Grandaxe | 368 | |
|
|
9 | Crossbow | Triple Crossbow | 368 | |
|
|
8 | Staff | The Backscratcher | 365 | |
|
|
9 | Axe | Copper Bite | 364 | |
|
|
9 | Spear | Hoartooth Lance | 364 | |
|
|
9 | Mace | Wallace Mallet | 364 | |
|
|
8 | Dagger | Cookie Katar | 364 | |
|
|
8 | Spear | Star Lancer | 364 | |
|
|
9 | Axe | Purgatory | 362 | |
|
|
10 | Bow | Gemini Strike | 360 | |
|
|
10 | Sword | Oversized Cleaver | 360 | |
|
|
10 | Staff | Seraphim | 360 | |
|
|
7 | Dagger | Fountain Pen | 360 | |
|
|
7 | Sword | Hackrazor Edge | 360 | |
|
|
6 | Gun | Pellet Popper | 360 | |
|
|
8 | Sword | Crystalline Rapier | 356 | |
|
|
8 | Bow | Cupid Bow | 356 | |
|
|
8 | Axe | Pickaxe of Greed | 356 | |
|
|
8 | Instrument | Snake Charmer | 352 | |
|
|
7 | Staff | Lanternlight Holder | 352 | |
|
|
10 | Dagger | Ceremonial Katar | 336 | |
|
|
10 | Axe | Eclipsis | 336 | |
|
|
10 | Mace | Nautilus | 336 | |
|
|
10 | Mace | Opulent Maul | 336 | |
|
|
10 | Spear | Stellaria | 336 | |
|
|
8 | Catalyst | Chronomantic Stasis | 336 | |
|
|
8 | Gun | Prototype Gatling | 336 | |
|
|
8 | Dual Wield | Roland's Own | 336 | |
|
|
8 | Mace | Whack-O'-Lantern | 335 | |
|
|
7 | Wand | Owl Wing Wand | 335 | |
|
|
7 | Bow | Hotshot Bowgun | 330 | |
|
|
9 | Sword | Mythril Edge | 328 | |
|
|
8 | Wand | Wand of Midas | 328 | |
|
|
8 | Sword | Damocles | 326 | |
|
|
8 | Staff | Phoenix Staff | 326 | |
|
|
7 | Axe | Krooked Handaxe | 324 | |
|
|
7 | Staff | Great Pagoda | 321 | |
|
|
9 | Dagger | Luxurious Poignard | 320 | |
|
|
8 | Spear | Sunset Yari | 314 | |
|
|
9 | Bow | Bramblebane | 312 | |
|
|
9 | Staff | Transcendence | 312 | |
|
|
8 | Dagger | Levia Fang | 310 | |
|
|
7 | Sword | Chronos Runeblade | 308 | |
|
|
7 | Spear | Twicicle Javelin | 308 | |
|
|
6 | Crossbow | Primitech Slingshot | 308 | |
|
|
9 | Spear | Luxurious Spear | 304 | |
|
|
8 | Crossbow | Chu-Ko-Nu | 304 | |
|
|
7 | Spear | Fangtian Huaji | 298 | |
|
|
6 | Gun | Banana Gun | 298 | |
|
|
9 | Axe | Executioner | 296 | |
|
|
9 | Dagger | Misericordia | 296 | |
|
|
9 | Mace | Tenderizer | 296 | |
|
|
9 | Spear | Wyvern Glaive | 296 | |
|
|
8 | Sword | Luxurious Macuahuitl | 296 | |
|
|
7 | Instrument | Party Drums | 296 | |
|
|
6 | Dagger | Bravestone's Knife | 288 | |
|
|
6 | Spear | Cu Chulainn's Lance | 288 | |
|
|
7 | Sword | Bitterblack Blade | 285 | |
|
|
6 | Sword | Ruler of Rulers | 285 | |
|
|
8 | Bow | Yumi | 280 | |
|
|
7 | Catalyst | Gaze of Horus | 280 | |
|
|
7 | Gun | Kenora Mk. IV | 280 | |
|
|
7 | Dual Wield | The Murder Two | 280 | |
|
|
6 | Staff | Bug Catcher's Net | 276 | |
|
|
6 | Bow | Dragon Spine | 276 | |
|
|
6 | Sword | Serrated Cinquedea | 276 | |
|
|
6 | Staff | Staff of Seasons | 276 | |
|
|
7 | Spear | Warrior Assegai | 274 | |
|
|
8 | Sword | Celesteel Blade | 272 | |
|
|
8 | Staff | Imperial Aquila | 272 | |
|
|
7 | Dagger | Juniper's Trowel | 269 | |
|
|
6 | Wand | Chōchin Gohei | 269 | |
|
|
8 | Mace | Powder Keg | 264 | |
|
|
8 | Axe | Raider Axe | 264 | |
|
|
7 | Wand | Ruby Wand | 264 | |
|
|
6 | Dagger | Cloudwalker Chakram | 264 | |
|
|
6 | Dagger | Iced FlavorPop | 264 | |
|
|
4 | Bow | Mundra's Hornbow | 263 | |
|
|
7 | Mace | Meteor Hammer | 262 | |
|
|
7 | Axe | Stonesplitter | 262 | |
|
|
8 | Spear | Champion Lance | 256 | |
|
|
8 | Dagger | Troll Tooth | 256 | |
|
|
7 | Crossbow | Double Crossbow | 256 | |
|
|
6 | Instrument | Jack-o'-Bongo | 248 | |
|
|
6 | Axe | Mesmerite Chopper | 242 | |
|
|
6 | Mace | Troublin Bludgeon | 242 | |
|
|
5 | Wand | Peppermint Cane | 242 | |
|
|
6 | Gun | Boomstick | 232 | |
|
|
6 | Bow | Quetzal Wing | 230 | |
|
|
5 | Spear | Warlord Halberd | 230 | |
|
|
5 | Bow | Thunderbranch | 226 | |
|
|
7 | Bow | L'Arabesque | 224 | |
|
|
6 | Spear | Triton Lance | 222 | |
|
|
6 | Bow | Bjorn's Bow | 219 | |
|
|
7 | Staff | Celestial Staff | 216 | |
|
|
7 | Dagger | Fishmonger | 216 | |
|
|
7 | Sword | Regal Blade | 216 | |
|
|
7 | Spear | Royal Halberd | 216 | |
|
|
6 | Axe | Raptor Reaper | 211 | |
|
|
6 | Mace | Titan Scepter | 211 | |
|
|
5 | Dagger | Assassin Tanto | 211 | |
|
|
6 | Instrument | Melancholyr | 208 | |
|
|
6 | Wand | Sylvanel | 208 | |
|
|
5 | Bow | Hallowed Willow | 207 | |
|
|
7 | Axe | Dwarven Greataxe | 200 | |
|
|
7 | Mace | Evening Star | 200 | |
|
|
6 | Catalyst | Sandstorm Catalyst | 200 | |
|
|
6 | Dual Wield | Tonfas | 200 | |
|
|
5 | Spear | Bunbun Lance | 194 | |
|
|
5 | Axe | Companion Axe | 194 | |
|
|
4 | Gun | Snowball Launcher | 194 | |
|
|
6 | Crossbow | Scorpio | 192 | |
|
|
5 | Sword | Hero's Sword | 189 | |
|
|
5 | Staff | Pizzamancer's Paddle | 189 | |
|
|
5 | Gun | Blunderbuss | 184 | |
|
|
5 | Staff | Amber Staff | 183 | |
|
|
5 | Mace | First Morning Star | 180 | |
|
|
5 | Dagger | Sokka's Boomerang | 180 | |
|
|
3 | Instrument | Air Guitar | 177 | |
|
|
6 | Bow | Raptoria | 176 | |
|
|
6 | Staff | Wizard Staff | 176 | |
|
|
4 | Staff | Slithering Scepter | 173 | |
|
|
5 | Axe | Cold Iron Axe | 171 | |
|
|
5 | Mace | The Dead Weight | 171 | |
|
|
6 | Axe | Battleaxe | 168 | |
|
|
6 | Dagger | Kingsguard | 168 | |
|
|
6 | Spear | Spetum | 168 | |
|
|
5 | Sword | Chocolicious Blade | 163 | |
|
|
5 | Staff | Wiccan Broomstick | 163 | |
|
|
4 | Dagger | Erudite Vector | 163 | |
|
|
6 | Sword | Katana | 160 | |
|
|
5 | Wand | Star Rod | 160 | |
|
|
5 | Instrument | Woodland Lute | 160 | |
|
|
5 | Catalyst | Natural Toxifier | 157 | |
|
|
5 | Dual Wield | Twin Khopesh | 157 | |
|
|
6 | Mace | Skull Crusher | 154 | |
|
|
4 | Crossbow | Cluckthrower | 153 | |
|
|
5 | Crossbow | Hunter's Crossbow | 141 | |
|
|
4 | Staff | Apprentice Staff | 141 | |
|
|
5 | Spear | Trishula | 131 | |
|
|
5 | Bow | Deadeye | 128 | |
|
|
5 | Staff | Jade Scepter | 128 | |
|
|
4 | Gun | Long Rifle | 128 | |
|
|
4 | Wand | Steel Rod | 122 | |
|
|
4 | Axe | Dismantler's Pickaxe | 119 | |
|
|
5 | Dagger | Ritual Dagger | 118 | |
|
|
5 | Axe | Tomahawk | 118 | |
|
|
4 | Instrument | Hunting Horn | 118 | |
|
|
4 | Axe | Molten Voulge | 118 | |
|
|
5 | Sword | Espada | 115 | |
|
|
3 | Spear | Sturdy Pitchfork | 115 | |
|
|
4 | Sword | Imbued Blade | 114 | |
|
|
5 | Mace | Flanged Mace | 109 | |
|
|
4 | Crossbow | Heavy Crossbow | 102 | |
|
|
4 | Spear | Ranseur | 99 | |
|
|
3 | Bow | Grand Harp | 98 | |
|
|
3 | Wand | Hexer's Wand | 96 | |
|
|
4 | Bow | Compound Bow | 93 | |
|
|
4 | Mace | Inflatable Maul | 92 | |
|
|
3 | Axe | Explorer's Axe | 92 | |
|
|
4 | Dagger | Balisong | 86 | |
|
|
4 | Axe | Bardiche | 86 | |
|
|
3 | Dagger | Imbued Dagger | 86 | |
|
|
3 | Gun | Smoothbore | 86 | |
|
|
3 | Staff | Owl Perch | 85 | |
|
|
3 | Sword | Zweihander | 84 | |
|
|
4 | Staff | Bo Staff | 83 | |
|
|
3 | Instrument | Triangle | 77 | |
|
|
4 | Sword | Cutlass | 70 | |
|
|
3 | Sword | Arboreal Blade | 70 | |
|
|
3 | Staff | Luxurious Stick | 70 | |
|
|
4 | Mace | Morning Star | 67 | |
|
|
3 | Crossbow | Arbalest | 67 | |
|
|
3 | Spear | Bladed Spear | 67 | |
|
|
3 | Bow | Reflex Bow | 61 | |
|
|
2 | Dagger | Kunai | 60 | |
|
|
2 | Wand | Elvenwood Wand | 59 | |
|
|
3 | Axe | Iron Chopper | 58 | |
|
|
3 | Mace | Liberty Mace | 58 | |
|
|
2 | Mace | Darkwood Branch | 51 | |
|
|
2 | Gun | Handgun | 51 | |
|
|
3 | Dagger | Stealth Knife | 48 | |
|
|
1 | Bow | Tailwind | 45 | |
|
|
1 | Dagger | Ice Pick | 43 | |
|
|
3 | Sword | Gladius | 42 | |
|
|
3 | Staff | Oak Staff | 42 | |
|
|
3 | Mace | Warhammer | 40 | |
|
|
2 | Axe | Hatchet | 40 | |
|
|
2 | Spear | Hunting Spear | 40 | |
|
|
2 | Crossbow | Hand Crossbow | 37 | |
|
|
2 | Bow | Elmwood Bow | 34 | |
|
|
1 | Gun | Pellet Gun | 30 | |
|
|
1 | Wand | Baton | 29 | |
|
|
2 | Sword | Arming Sword | 26 | |
|
|
2 | Staff | Sturdy Cane | 26 | |
|
|
2 | Mace | Spiked Cudgel | 24 | |
|
|
2 | Dagger | Swift Blade | 24 | |
|
|
1 | Spear | Javelin | 24 | |
|
|
1 | Axe | Wood Axe | 24 | |
|
|
1 | Crossbow | Light Crossbow | 19 | |
|
|
1 | Bow | Training Bow | 18 | |
|
|
1 | Staff | Carved Branch | 13 | |
|
|
1 | Sword | Squire Sword | 13 | |
|
|
1 | Mace | Cudgel | 11 | |
|
|
1 | Dagger | Shiv | 11 |
Body Armors
5 shown
| Rank | Img | Tier | Type | Name | DI Power |
|---|---|---|---|---|---|
|
|
15 | Heavy Armor | Stone Jaguar Armor | 1,323 | |
|
|
15 | Light Armor | Ghostbusters Suit | 1,242 | |
|
|
15 | Light Armor | Princely Attire | 1,206 | |
|
|
15 | Light Armor | Sia's Fancy Outfit | 1,206 | |
|
|
15 | Clothes | Phoenix Feathers | 1,170 | |
|
|
15 | Heavy Armor | BIT.Runner Armor | 1,112 | |
|
|
15 | Heavy Armor | Teddy Bear Body | 1,077 | |
|
|
15 | Light Armor | Kintsugi Armor | 1,043 | |
|
|
15 | Heavy Armor | Xenotype Exoskel | 1,029 | |
|
|
14 | Heavy Armor | Armor of Invincibility | 1,026 | |
|
|
15 | Heavy Armor | Drakalos Armor | 994 | |
|
|
15 | Clothes | Earthen Membrane | 952 | |
|
|
15 | Clothes | Malady's Robe | 951 | |
|
|
14 | Heavy Armor | Fimbulwinter Plate | 933 | |
|
|
14 | Light Armor | Lacrosse Set | 905 | |
|
|
15 | Clothes | Pyromancer's Robe | 900 | |
|
|
14 | Heavy Armor | Cursed King's Plate | 861 | |
|
|
14 | Light Armor | Serpent Vestment | 857 | |
|
|
15 | Heavy Armor | Behemoth Armor | 852 | |
|
|
14 | Clothes | Fey Haute Couture | 847 | |
|
|
14 | Light Armor | Titan Admiral Coat | 829 | |
|
|
14 | Clothes | Wave Abbot Gi | 824 | |
|
|
13 | Clothes | Starlight Raiments | 810 | |
|
|
15 | Light Armor | Chrysalid Silks | 804 | |
|
|
15 | Light Armor | Platinum Gambeson | 804 | |
|
|
14 | Clothes | Chronomancer's Robes | 779 | |
|
|
13 | Heavy Armor | CM-73 Armor Frame | 772 | |
|
|
15 | Clothes | Deepsea Mageskin | 756 | |
|
|
15 | Clothes | Platinum Robe | 756 | |
|
|
14 | Heavy Armor | Cobalt Plate Armor | 738 | |
|
|
14 | Heavy Armor | Platinum Full Plate | 738 | |
|
|
13 | Heavy Armor | Magmacore Plate | 731 | |
|
|
13 | Light Armor | Leathermaster's Apron | 726 | |
|
|
12 | Heavy Armor | Lost Warrior's Plate | 720 | |
|
|
13 | Heavy Armor | Titan Plate Armor | 714 | |
|
|
13 | Light Armor | Garbs of Morpheus | 703 | |
|
|
14 | Light Armor | Soothsayer's Garbs | 696 | |
|
|
13 | Light Armor | Wayfinder's Outfit | 686 | |
|
|
13 | Clothes | Gothita Frock Coat | 680 | |
|
|
14 | Clothes | Archdruid Tunic | 654 | |
|
|
13 | Clothes | Business Suit | 643 | |
|
|
